Congratulations to the individuals below for having the top overall averages for the 2020 Spring League!
Each student listed below will get a special 2020 All-State Team Patch! Please allow 2-3 weeks for delivery.
2020 Trap All-State Team:
1 | Jake Hutchison | St. James Academy High School | 25.00 |
2 | Bradyn Wachsnicht | Concordia Jr-Sr High School | 24.60 |
2 | Luke Massey | Satanta High School | 24.60 |
4 | Xander Winchel | St. James Academy High School | 24.50 |
4 | Cody Eye | Newton High School | 24.50 |
6 | Robert McKain | Minneapolis High School | 24.40 |
6 | Thomas Jacobs | St. James Academy High School | 24.40 |
8 | Brecken Webber | Satanta High School | 24.30 |
8 | Andrew Mejia | Trego Community High School | 24.30 |
10 | Logan Rugg | Chaparral High School | 24.10 |
10 | Nolan Hobbs | Trego Community High School | 24.10 |
12 | Caleb Secrest | Pleasanton High School | 23.90 |
12 | Mathias Dockendorf | Kinsley High School | 23.90 |
14 | Coltin Wilson | Pleasanton High School | 23.80 |
14 | Trey Sommer | Humboldt High School | 23.80 |
14 | Dallas Clark | Valley Falls High School | 23.80 |
14 | McKenzie Widen | Concordia Jr-Sr High School | 23.80 |
18 | Colton Adams | Satanta High School | 23.60 |
19 | Scott Owen | Chaparral High School | 23.50 |
19 | Jordon Schmidt | Nickerson High School | 23.50 |
19 | Tanner Sells | Trego Community High School | 23.50 |
22 | HAYDEN NEWTON | Anderson County Jr/Sr High School | 23.40 |
23 | Kolton Varner | Clay Center Community High School | 23.30 |
23 | Mark Freeman | St. James Academy High School | 23.30 |
23 | Grant Evans | Hillsboro High School | 23.30 |
2020 Skeet All-State Team:
1 | Cody Eye | Newton High School | 24.60 |
2 | Konnor Vohs | St. James Academy High School | 24.50 |
3 | Xander Winchel | St. James Academy High School | 24.10 |
4 | Tristan Willson | St. James Academy High School | 23.90 |
4 | Mark Freeman | St. James Academy High School | 23.90 |